Sketchpad
Pre-Requisites
FTP and the Askia File Uploader Service (https://support.askia.com/hc/en-us/articles/115005938229-File-Uploader-ADC-Service) need to be installed on your server before you can use this ADC. Please check with your systems administrator.
- To download the QEX file, click here.
- Version of the ADC: 1.0.0.
This ADC allows you to write/draw and upload the image in a Survey using the File Uploader Service: SupportedFileTypes in Credentials - https://support.askia.com/hc/en-us/articles/115005938229-File-Uploader-ADC-Service
| PROPERTY | DESCRIPTION | OPTIONS/ POSSIBLE VALUES |
| Askia Upload Service | ||
|---|---|---|
| URL | URL of the upload service to be used. | URL - http(s)://[SERVERNAME]/FileUploader/FileSwitcherService.svc |
| API Key | API Key from the Credential you will be using to upload the files | string |
| Secret Key | Secret Key that matches your API Key in your chosen Credential | string |
| Upload Button Text | Text you would like to use for the Upload button | string - Default: "Upload" |
| Project Name | Name of your Survey - this will be used in the naming of the files that are uploaded to your server. | string |
| Maximum file size (KB) | Maximum file size that you'd like to allow upload of in KB | number |
| Error Messages | ||
| File Size Exceed Error | Error message to show when file size exceeded | string |
| Invalid API or Secret key Error | Error message to show when an invalid API Key or Secret Key is used | string |
| Error occurred at file upload | Error to show when file fails to upload | string |
| Empty canvas error | Error to show when submitting a blank canvas | string |
| Error while generating token | Error when renaming file at FTP stage | string |
| Success Message | ||
| Success message color | Colour of success message | any RGB colour |
| Success message on upload | Message to show when file uploaded successfully | string |
| Canvas | ||
| Canvas Width | Width of the canvas | number of pixels |
| Canvas Height | Height of the canvas | number of pixels |
| Clear button text | Text for the "clear canvas" button | string |
| Canvas text | Placeholder text to show in the canvas to begin | string |
| Canvas border width | Width of border of the canvas | number of pixels |
| Canvas border color | Colour of the border of the canvas | any RGB colour |
| Drawing color | Colour of the drawing/"ink" | any RGB colour |
| Drawing width | Width of the pen | small/medium/large |
| Enable canvas background color | Do you want to change the colour of the canvas | yes/no |
| Canvas background color | Colour of the canvas | any RGB colour |
| Display canvas result | Display the result of the canvas after upload | yes/no |
| Show toolbar | Display the toolbar | yes/no |
