All of the Statuses for AskiaField
| Telephony Results | Code |
| ENR_TRANSFERED | -2 |
| ENR_NOTCALLED | -1 |
| ENR_SUCCESS | 0 |
| ENR_RING_NOTONE | 1 |
| ENR_RING_BUSY | 2 |
| ENR_RING_NOANSWER | 3 |
| ENR_RING_HANGUP | 4 |
| ENR_ANSWERINGMACHINE | 5 |
| ENR_ABSENT | 6 |
| ENR_REFUSED | 7 |
| ENR_WRONGADDRESS | 8 |
| ENR_APPOINTMENT | 9 |
| ENR_QUOTAREACHED | 10 |
| ENR_FAXMODEM | 11 |
| ENR_DUPLICATE | 12 |
| ENR_NOTTARGET | 13 |
| ENR_CANNOTCOMMUNICATE | 14 |
| ENR_CLIENTDECONNECTION | 15 |
| ENR_UNKNOWN_ERROR | 16 |
| ENR_USERDEFINED1 | 17 |
| ENR_USERDEFINED2 | 18 |
| ENR_USERDEFINED3 | 19 |
| ENR_USERDEFINED4 | 20 |
| ENR_USERDEFINED5 | 21 |
| ENR_PD_ABANDONNED | 22 |
| ENR_PD_NUISANCE | 23 |
| ENR_REFUSEDBYAGENT | 24 |
| ENR_AGENTPHONEUNAVIALABLE | 25 |
| ENR_PHONENETWORKOUTOFORDER | 26 |
| ENR_PHONENUMBERCHANGED | 27 |
| ENR_CALLREJECTED | 28 |
| ENR_TOTAL | 29 |
Mail results (AskEmail.AskState): |
|
| MAIL_NUMBER_RESULT_NOTMAILEDYET | -1 |
| MAIL_NUMBER_RESULT_SUCCESS | 0 |
| MAIL_NUMBER_RESULT_BADADDRESS | 1 |
| MAIL_NUMBER_RESULT_NOCONNECTION | 2 |
| MAIL_NUMBER_RESULT_FAILEDDYNAMICFILTER | 3 |
| MAIL_NUMBER_RESULT_EXTERNALNUMBERNOTFOUND | 4 |
| MAIL_NUMBER_RESULT_HARD_BOUNCED | 5 |
| MAIL_NUMBER_RESULT_SOFT_BOUNCED | 6 |
Web results (AskEmail.LastState, AskList.AskLastWebResult): |
|
| WEB_RESULT_NOTSTARTED | null |
| WEB_RESULT_FINISHED | 0 |
| WEB_RESULT_STARTED | 1000 |
| WEB_RESULT_ABANDONED | 1001 |
| WEB_RESULT_QUOTAFULL | 1002 |
| WEB_RESULT_SURVEYOFFLINE | 1003 |
| WEB_RESULT_FINISHED_WITHOUT_SAVING | 1004 |
| WEB_RESULT_SCREENED_OUT | 1005 |
| WEB_RESULT_SPEEDER | 1006 |
| WEB_RESULT_STRAIGHTLINER | 1007 |
Statistics (WebInterviewEvent.EventType, WebInterview.LastState): |
|
| WEBINTERVIEWEVENT_SENDINVITATIONMAIL | 1 |
| WEBINTERVIEWEVENT_SENDREMINDERMAIL | 2 |
| WEBINTERVIEWEVENT_STARTINTERVIEW | 3 |
| WEBINTERVIEWEVENT_FINISHINTERVIEW | 4 |
| WEBINTERVIEWEVENT_ABANDONINTERVIEW | 5 |
| WEBINTERVIEWEVENT_RESTARTINTERVIEW | 6 |
| WEBINTERVIEWEVENT_QUOTAFULL | 7 |
| WEBINTERVIEWEVENT_SURVEYOFFLINE | 8 |
| WEBINTERVIEWEVENT_FINISHINTERVIEW_WITHOUT_SAVING | 9 |
| WEBINTERVIEWEVENT_READMAIL | 10 |
| WEBINTERVIEWEVENT_BOUNCEDMAIL | 11 |
| WEBINTERVIEW_STATE_STARTED | 0 |
| WEBINTERVIEW_STATE_FINISHED | 1 |
| WEBINTERVIEW_STATE_ABANDONED | 2 |
| WEBINTERVIEW_STATE_QUOTAFULL | 3 |
| WEBINTERVIEW_STATE_SURVEYOFFLINE | 4 |
| WEBINTERVIEW_STATE_FINISHED_WITHOUT_SAVING | 5 |
| WEBINTERVIEW_STATE_SCREENEDOUT | 6 |
Status in SNDINT command (WebInput Trace): |
|
| INTVW_STATUS_IN_PROGRESS_TOCCA | 0 |
| INTVW_STATUS_IN_PROGRESS | 1 |
| INTVW_STATUS_COMPLETE_TOCCA | 2 |
| INTVW_STATUS_COMPLETE | 3 |
| INTVW_STATUS_SCREENOUT_TOCCA | 4 |
| INTVW_STATUS_SCREENOUT | 5 |