Statement List
- To access to the live survey, click on the picture above.
- To download the QEX file (inside the example directory), click here.
- Version of the ADC: 2.0.15.
This ADC presents responses in neat, wide bars that are easy for respondents to click on (they can click anywhere on the bar). This ADC works with loop questions and the respondent can scroll through the loop iterations at the top of the question control. We would suggest adding some instructions on how to use this control when respondents use it for the first time in a survey.
This control is compatible with a single and multiple loop question (Grid response block).
Parameters | Type | Comments and/or possible value |
General | ||
Font Size | Number | In pixels |
Control Width | Number | In percentage |
Max Width | Number | In percentage |
Control Alignment | String | 'Left, Right Center' |
Auto Forward | Boolean | |
Scroll to Top | Boolean | |
Animate Responses | Boolean | |
Animation Speed | String | 'Very fast, Fast, Medium, Slow' |
Hide Next Button | String | No, Always, Until All items displayed, Until All items answered |
Disable Return to Submit | String | Yes, No |
Buttons | ||
Top Buttons | ||
Bottom Buttons | String | Possible value "left" or "right" |
Button Border Colour | Colour | |
Button Border Radius | Number | |
Button Border Thickness | Number | |
Button Primary Colour | Colour | |
Button Secondary Colour | Colour | |
Button Drop Shadow | Boolean | |
Button Arrow Colour | Colour | |
Alignment |
||
Statement Text Alignment | 'Left, Center, Right' | |
Statement Image Position | 'Left, Center, Right' | |
Response Text Alignment | 'Left, Center, Right' | |
Response Alignment | 'Left, Center, Right' | |
Response Content Position | 'Left, Center, Right' | |
Response Image Position | 'Default, Left, Right' | |
Horizontal Layout |
||
Use Horizontal Layout | Boolean | |
Response Width | Number | |
Response Margin | Number | |
Counter |
||
Show Counter | Boolean | |
Count Direction | Boolean | |
Counter Border Colour | Colour | |
Counter Border Radius | Number | |
Counter Border Thickness | Number | |
Counter Primary Colour | Colour | |
Counter Secondary Colour | Colour | |
Counter Padding | Number | |
Counter Font Colour | Colour | |
Counter Drop Shadow | Boolean | |
Counter Align |
'Left, Center, Right' | |
Statement |
||
Statement Text Padding | Number | |
Statement Text Line Height | Number | |
Statement Height | Number | |
Statement Font Size | Number | |
Statement Colour Primary | Colour | |
Statement Colour Secondary | Colour | |
Use an alternative Statement Colour | Boolean | |
Alt Statement Colour Primary | Colour | |
Alt Statement Colour Secondary | Colour | |
Statement Font Colour | Colour | |
Statement Border Colour | Colour | |
Statement Border Radius | Number | |
Statement Border Thickness | Number | In pixels |
Statement Border Style | 'None, Solid, Dashed, Dotted, Double' | |
Statement Drop Shadow | Boolean | |
Responses |
||
Response Text Padding | Number | |
Response Text Line Height | Number | |
Response Height | Number | |
Display Response Text | Boolean | |
Response Colour Primary | Colour | |
Response Colour Secondary | Colour | |
Use a colour range | Boolean | |
Response Colour Range Primary | Colour | |
Response Colour Range Secondary | Colour | |
Response Gradient Direction | Boolean | 'Left to Right' or 'Top to bottom' |
Response Font Colour | Colour | |
Response Border Colour | Colour | |
Border Radius | Number | |
Response Border Thickness | Number | In pixels |
Response Border Style | 'None, Solid, Dashed, Dotted, Double' | |
Response Drop Shadow | Boolean | |
Show Response Hover Colour | Boolean | |
Response Hover Colour Primary | Colour | |
Response Hover Colour Secondary | Colour | |
Show Response Hover Font Colour | Boolean | |
Response Hover Font Colour | Colour | |
Show Response Hover Border | Boolean | |
Response Hover Border Colour | Colour | |
Response Hover Border Thickness | Number | |
Response Hover Border Style | 'None, Solid, Dashed, Dotted, Double' | |
Response Hover Drop Shadow | Boolean | |
Selected Response Colour Primary | Colour | |
Selected Response Colour Secondary | Colour | |
Selected Response Font Colour | Colour | |
Response Border Colour | Colour | |
Response Border Thickness | Number | |
Response Border Style | 'None, Solid, Dashed, Dotted, Double' | |
Selected Response Drop Shadow | Boolean | |
Non-Scaled Responses |
||
Number of Non-Scaled Responses | Number | |
Non-Scaled Response Colour Primary | Colour | |
Non-Scaled Response Colour Secondary | Colour | |
Non-Scaled Response Font Colour | Colour | |
Non-Scaled Response Border Colour | Colour | |
Non-Scaled Response Border Thickness | Number | |
Non-Scaled Response Border Style | Number | |
Non-Scaled Response Drop Shadow | Boolean | |
Selected Non-Scaled Response Colour Primary | Colour | |
Selected Non-Scaled Response Colour Secondary | Colour | |
Selected Non-Scaled Response Font Colour | Colour | |
Selected Non-Scaled Response Border Colour | Colour | |
Selected Non-Scaled Response Border Thickness | Number | |
Selected Non-Scaled Response Border Style | 'None, Solid, Dashed, Dotted, Double' | |
Selected Non-Scaled Response Drop Shadow | Boolean | |
Images |
||
Max Image Width | Number | |
Max Image Height | Number | |
Force Image Size | 'Force width, Force Height, Force Both' | |
Fallback |
||
Orientation | Boolean | 'Horizontal, Vertical' |
Image Width | Number |