Index of Thread messages
| Summary | This article lists all the code threads used by CCA to communicate with SQL |
| Applies to | CATI |
| Written for | Fieldwork Manager |
| Keywords | lister; lst; message; surveys; statistics; outbound groups; threads; SQL; |
Here the full list of thread codes (5.4. included) you can find in CCA and the debug log files.
These message threads concern the communication between the CCA and the SQL server, mainly for data reading / writing.
So, if you have this kind of message:
2015-03-13 14:17:15.189 Thread 23804 DEBUG1 Thread 'Survey Write thread (ID 1711)': 19200 ms passed since message 1026 was posted
According to the definition, the thread message 1026 in 'Survey Write Thread' concerns the "WM_SURVEY_MSG_REMOVEINTERVIEWDATA".
So, it took 19 seconds for SQL to treat a command "delete interview" sent by the CCA.
CTScript read thread
| Code | Message |
| 1025 | WM_CTSCRIPTREAD_MSG__INITIALIZE |
| 1026 | WM_CTSCRIPTREAD_MSG__READ_FOR_CATI |
| 1027 | WM_CTSCRIPTREAD_MSG__READ_FOR_SUPERVISOR |
CTScript write thread
| Code | Message |
| 1025 | WM_CTSCRIPTWRITE_MSG__INITIALIZE |
| 1026 | WM_CTSCRIPTWRITE_MSG__WRITE_FROM_CATI |
| 1027 | WM_CTSCRIPTWRITE_MSG__UPDATE_VARIABLE_MAPPING |
Global List Threads
| Code | Message |
| 1025 | WM_LIST_GLOBAL__INITIALIZE |
| 1026 | WM_LIST_GLOBAL__AGENT_ADD |
| 1027 | WM_LIST_GLOBAL__AGENT_SET_TASK |
| 1028 | WM_LIST_GLOBAL__AGENTS_SET_TASK |
| 1029 | WM_LIST_GLOBAL__AGENT_REMOVE |
| 1030 | WM_LIST_GLOBAL__REQUESTSTATSNEXTCALL |
| 1031 | WM_LIST_GLOBAL__GET_QUOTA_AVAILABILITY |
| 1032 | WM_LIST_GLOBAL__VERIFY_VIEWS |
| 1033 | WM_LIST_GLOBAL__REQUESTSTATSCALLS |
| 1034 | WM_LIST_GLOBAL__REQUESTSTATS |
| 1035 | WM_LIST_GLOBAL__UPDATE_LISTS_AVAILABLE_NOW |
| 1036 | WM_LIST_GLOBAL__GET_SURVEY_APPCOUNTS |
| 1037 | WM_LIST_GLOBAL__GET_SURVEY_AVAILABLECOUNTS |
| 1038 | WM_LIST_GLOBAL__GET_SURVEY_AVAILABILITYDETAILS |
List Request Threads
| Code | Message |
| 2025 | WM_REQLIST__NULL |
| 2026 | WM_REQLIST__INITIALIZE |
| 2027 | WM_REQLIST__READ_STATS |
| 2028 | WM_REQLIST__GET_CONTACT_FOR_EMAIL |
| 2029 | WM_REQLIST__GET_CONTACT |
| 2030 | WM_REQLIST__GET_CONTACT_FOR_TELEPHONY |
| 2031 | WM_REQLIST__SET_CONTACT_IN_CALL |
| 2032 | WM_REQLIST__GET_DYNAMIC_FIELDS |
| 2033 | WM_REQLIST__SEND_PANEL_DATA |
| 2034 | WM_REQLIST__FIND_CONTACT |
| 2035 | WM_REQLIST__GET_CALL_HISTORY |
| 2036 | WM_REQLIST__GET_PENEO_TIME_AVAILABLE |
| 2037 | WM_REQLIST__GET_FUTURE_CONTACTS_FOR_TELEPHONY |
| 2038 | WM_REQLIST__UPDATE_TIMERS |
| 2039 | WM_REQLIST__UPDATE_APPOINTMENT_SETTINGS |
| 2040 | WM_REQLIST__GET_CALL_DETAILS |
| 2041 | WM_REQLIST__REMOVE_AVAILABLE_CONTACT_AFTER_TIMEOUT |
| 2042 | WM_REQLIST__GET_CALL_STATS |
| 2043 | WM_REQLIST__GET_STATS |
| 2044 | WM_REQLIST__GET_CATEGORY_TIME_AVAILABLE |
List Threads
| Code | Message |
| 1025 | WM_LIST__NULL |
| 1026 | WM_LIST__INITIALIZE |
| 1027 | WM_LIST__UPDATE_PENEO |
| 1028 | WM_LIST__EXPORT_TO_LST |
| 1029 | WM_LIST__READ_STATS |
| 1030 | WM_LIST__GET_COUNT_CONTACTS_MAILED |
| 1031 | WM_LIST__SAVE_EMAIL_RESULT |
| 1032 | WM_LIST__UPDATE_DYNAMIC_FIELDS |
| 1033 | WM_LIST__GET_CONTACT_FOR_EMAIL |
| 1034 | WM_LIST__UPDATE_CONTACT_MAIL_READ |
| 1035 | WM_LIST__GET_CONTACT |
| 1036 | WM_LIST__UPDATE_CONTACT_LAST_RESPONSE |
| 1037 | WM_LIST__RESET_CONTACT_FAILED_DYNAMIC_FILTER |
| 1038 | WM_LIST__GET_CONTACT_FOR_TELEPHONY |
| 1039 | WM_LIST__UPDATE_CALLBACK_OPTIONS |
| 1040 | WM_LIST__UPDATE_CONTACT |
| 1041 | WM_LIST__PROCESS_CALL |
| 1042 | WM_LIST__EXPORT_CONTACT |
| 1043 | WM_LIST__SET_CONTACT_IN_CALL |
| 1044 | WM_LIST__SET_EMAIL_BOUNCED |
| 1045 | WM_LIST__FIRE_FINISHED_EVENT |
| 1046 | WM_LIST__FIRE_EVENT |
| 1047 | WM_LIST__GET_DYNAMIC_FIELDS |
| 1048 | WM_LIST__UPDATE_WITH_EXTERNAL_DATA |
| 1049 | WM_LIST__SEND_PANEL_DATA |
| 1050 | WM_LIST__UPDATE_DERIVATION_SETTINGS |
| 1052 | WM_LIST__FIND_CONTACT |
| 1053 | WM_LIST__UPDATE_CONTACTS_CALL_NOW |
| 1054 | WM_LIST__UPDATE_CONTACTS_RECOVER |
| 1055 | WM_LIST__UPDATE_CONTACTS_SET_PRIORITY |
| 1056 | WM_LIST__GET_CALL_HISTORY |
| 1057 | WM_LIST__GET_PENEO_TIME_AVAILABLE |
| 1058 | WM_LIST__UPDATE_CONTACT_APPOINTMENT |
| 1059 | WM_LIST__UPDATE_CONTACTS_APPOINTMENT_AGENT |
| 1060 | WM_LIST__UPDATE_PENEOSIZESNOW |
| 1061 | WM_LIST__UPDATE_PENEO_QUOTA_REACHED |
| 1063 | WM_LIST__GET_FUTURE_CONTACTS_FOR_TELEPHONY |
| 1064 | WM_LIST__UPDATE_AFTER_SAVE_INTVW |
| 1065 | WM_LIST__UPDATE_PANEL_CONTACT |
| 1066 | WM_LIST__UPDATE_APPOINTMENT_SETTINGS |
| 1067 | WM_LIST__REBUILD_INDEXES |
| 1068 | WM_LIST__UPDATE_LIST_ORDER_PRIORITY |
| 1069 | WM_LIST__SET_CATEGORY_TIME_AVAILABLE_AGENT_DEPENDENT |
| 1070 | WM_LIST__PREPARE_FOR_MAILING |
| 1071 | WM_LIST__RESET_SURVEYLINKINFO |
| 1072 | WM_LIST__SET_PENEO_TIME_AVAILABLE_AGENT_WITH_SKILL_PENEOS |
| 1073 | WM_LIST__OFFSET_CALLBACKS |
| 1074 | WM_LIST__UPDATE_PENEOSIZESWEB |
| 1075 | WM_LIST__UPDATE_TIMERS |
| 1076 | WM_LIST__UPDATE_CONTACTS_SET_FIELD |
| 1077 | WM_LIST__UPDATE_CALLBACK_OPTIONS |
| 1078 | WM_LIST__UPDATE_ON_END_SHIFT |
| 1079 | WM_LIST__UPDATE_LIST_FROM_CALLS |
| 1080 | WM_LIST__CHECK_DNC_LISTS |
| 1081 | WM_LIST__UPDATE_CONTACTS_RESET_INTERVIEW |
| 1082 | WM_LIST__UPDATE_PENEO_SIZE |
| 1083 | WM_LIST__INSERT_CONTACT |
| 1084 | WM_LIST__UPDATE_CONTACTS_SET_TIMEZONE |
| 1085 | WM_LIST__UPDATE_CATEGORY_SIZE |
| 1086 | WM_LIST__UPDATE_CATEGORY_QUOTA_REACHED |
| 1087 | WM_LIST__UPDATE_CATEGORY_SIZES_NOW |
| 1088 | WM_LIST__UPDATE_CATEGORY_SIZES_WEB |
| 1091 | WM_LIST__UPDATE_CATEGORIES_NOINTERVIEW |
| 1092 | WM_LIST__UPDATE_CATEGORIES_INTERVIEW |
| 1093 | WM_LIST__UPDATE_TIME_ZONES |
| 1094 | WM_LIST__UPDATE_CONTACTS_CHANGE_MODE |
| 1095 | WM_LIST__UPDATE_CONTACTS_CHANGE_MODE_WEB_TO_TEL |
| 1096 | WM_LIST__UPDATE_SURVEY_APPCOUNT_DELAYED |
| 1097 | WM_LIST__UPDATE_CONTACT_INTERVIEW_STATE |
| 1098 | WM_LIST__UPDATE_FIELD_DATA_ENCRYPTION |
| 1099 | WM_LIST__UPDATE_DNC_HASHES_PHONE_FIELDS |
List Mail Sender Thread
| Code | Message |
| 11025 | WMU_CONTACTLISTMAILSENDER_START_MAILING |
Logging Threads
| Code | Message |
| 1025 | WM_LOGTHREAD__OPEN |
| 1026 | WM_LOGTHREAD__CLOSE |
| 1027 | WM_LOGTHREAD__FLUSH |
| 1028 | WM_LOGTHREAD__WRITE |
| 1029 | WM_LOGTHREAD__SETPATH |
| 1030 | WM_LOGTHREAD__UPDATEPATH |
Mail Threads
Note this is a thread for each simultaneous connection per SMTP server.
| Code | Message |
| 1025 | WM_MAIL__CONNECT |
| 1026 | WM_MAIL__DISCONNECT |
| 1027 | WM_MAIL__SEND_MAIL |
| 1028 | WM_MAIL__WAIT |
Main CCA Threads
| 1131 | ENDEXPORTLIST |
| 1132 | REFRESHLIST |
| 1133 | ENDSURVEYEXPORT |
| 1134 | ENDSURVEYIMPORT |
| 1135 | CAPISOCKET_TIMEOUT |
| 1136 | NEWSEMIOPENS |
| 1137 | INIT_JOBSCHEDULER |
| 1138 | VERIFYSURVEYCOMPLETE |
| 1139 | GETCODINGINTERVIEW |
| 1140 | APINOTIFICATION |
| 1142 | GETALARMLIST |
| 1143 | GETRECORDINGLIST |
| 1147 | GETMESSAGELIST |
| 1148 | GETMESSAGE |
| 1149 | SETMESSAGESTATUS |
| 1151 | APP_ABOUT |
| 1153 | RESULT_SAVE_RECORDING |
| 1155 | RUN_REPORT_SILENT_DONE |
| 1156 | RUN_REPORT |
| 1157 | CALL_DETAILS |
| 1158 | CALLVIEW_ADD |
| 1159 | CALLVIEW_REMOVE |
| 1160 | RELOADALLLOCATIONS |
| 1161 | RELOADALLPROJECTS |
| 1162 | END_PACKAGE_TASK |
| 1163 | SAVE_OBJECT |
| 1164 | UPDATEWINDOWS |
| 1165 | WebConnectionViewAddWebConnection |
| 1166 | SYSTEMTIMECHANGED |
| 1167 | TIMETOOLSTIMECHANGED |
| 1168 | SET_SURVEY_QUOTA |
| 1169 | LOGFILE_UPDATE |
| 1170 | SSR_SET_SURVEY_QUOTA |
| 1224 | DIALNUMBER_TASK |
| 1225 | SENDCONTACTINFO |
| 1226 | SENDUPDATESLAVALUES |
| 1227 | DIALNUMBER_PROJECT |
| 1228 | UPDATE_OUTBOUNDGROUPSTATS |
| 1229 | ONCTARCHITECTCLOSE |
| 1230 | QUERYQUEUESTATS |
| 1231 | NEWAGENTSESSION |
| 1232 | UPDATEALARM |
| 1233 | SUPERVISOR_SENDLISTCALLS |
| 1324 | SSR_VERIFY_SKILLS |
| 1325 | SSR_API_SEND_SURVEY_DATA |
| 1326 | //SSR_API_UPDATE_QUESTION |
| 1327 | //SSR_API_SEND_INTERVIEW_DATA |
| 1328 | SSR_API_WRITE_CODING_COMMANDS |
| 1329 | SSR_API_GET_INTERVIEWS |
| 1330 | SSR_WRITE_INTERVIEW_FROM_MEMORY |
| 1331 | SSR_UPDATE_SEMI_OPENS |
| 1332 | SSR_GET_INTERVIEW_FOR_SUPERVISOR |
| 1333 | SSR_START_MAILING |
| 1334 | SSR_CONTINUE_RELOAD_SURVEY |
| 1335 | SSR_CONTINUE_CHANGE_LIST_STATE |
| 1336 | SSR_START_INBOUND |
| 1337 | SSR_REQUEST_SURVEY_DATA_SUPERVISOR |
| 1338 | SSR_GET_WORKING_COPY_TO |
| 1339 | SSR_TASK_VIEW_ACTION |
| 1340 | SSR_EXPORT_SURVEY |
| 1343 | SSR_UPDATE_SURVEY_CONTENT |
| 1344 | SSR_SEND_CAPI_QUOTAS |
| 1345 | SSR_API_LOCK_SUB_SURVEY |
| 1346 | SSR_API_UPDATE_SURVEY |
| 1347 | SSR_SEND_SURVEY_EXTRA |
| 1348 | SSR_DELETE_INTERVIEWS |
| 1349 | SSR_WRITE_INTERVIEW_FROM_XML |
| 1350 | SSR_SEND_CAPI_SURVEY_LIST |
| 1351 | SSR_PACKAGE_TASK |
| 1352 | SSR_API_LOCK_GETFSURVEY |
| 1353 | SSR_REQUEST_KEYIN_START |
| 1354 | SSR_WEB_CONNECTED |
| 1355 | SSR_UPDATE_QUOTA |
| 1356 | SSR_API_SEND_INTERVIEW_LIST |
| 1357 | SSR_REQUEST_SURVEY_DATA_FILTERED_SUPERVISOR |
| 1358 | SSR_VERIFY_QUOTA_FACE_AGENTS |
| 1359 | SSR_GET_INTERVIEW_DATA |
| 1360 | SSR_UPDATE_QUESTIONDATA_ENCRYPTION |
| 1361 | SSR_FIND_INTERVIEWS_ALL_SURVEYS |
| 1362 | SSR_GET_INTERVIEWS_DATA |
| 1363 | SSR_GET_INTERVIEW_FOR_WEB |
Outbound Group Threads
| Code | Message |
| 1025 | WM_OG__INITIALIZE |
| 1026 | WM_OG__CHECK_AGENTS |
| 1027 | WM_OG__REQUEST_CONTACTS_FOR_PREDICTIVE |
Statistics Threads
| Code | Message |
| 1025 | WM_STAT__DEL_VLCALL |
| 1026 | WM_STAT__SAVE_CALLSTAT |
| 1027 | WM_STAT__SAVE_AND_DEL_AGENTSTAT |
| 1028 | WM_STAT__SAVE_AND_DEL_INBOUNDGROUPSTAT |
| 1029 | WM_STAT__SAVE_AND_DEL_LOCATIONSTAT |
| 1030 | WM_STAT__SAVE_AND_DEL_PROJECTSTAT |
| 1031 | WM_STAT__SAVE_AND_DEL_NUMBERSTAT |
| 1032 | WM_STAT__SAVE_AND_DEL_TRANSFERSTAT |
| 1033 | WM_STAT__SAVE_AND_DEL_TRANSFEREXTERNALSPEAKINGTIME |
| 1034 | WM_STAT__SAVE_AND_DEL_TRANSFERMCSTAT |
| 1035 | WM_STAT__SAVE_AND_DEL_ROUTESTAT |
| 1036 | WM_STAT__SAVE_OUTBOUNDGROUPSTAT |
| 1037 | WM_STAT__SAVE_PAUSESTAT |
| 1038 | WM_STAT__SAVE_AND_DEL_SESSIONSTAT |
| 1039 | WM_STAT__SAVE_AND_DEL_ALARMSTAT |
| 1041 | WM_STAT__SAVE_AND_DEL_SESSIONSUPERVISORSTAT |
| 1042 | WM_STAT__GETALARMLIST |
| 1043 | WM_STAT__GETRECORDINGLIST |
| 1044 | WM_STAT__SAVE_AND_DEL_RECORDING |
| 1045 | WM_STAT__SAVE_KEYINSTAT |
| 1046 | WM_STAT__SAVE_GROUPMEMBERSHIPSTAT |
| 1049 | WM_STAT__SAVE_WEBINTERVIEWSTATS |
| 1050 | WM_STAT__SAVE_RECORDING |
| 1051 | WM_STAT__SAVE_MESSAGESTAT |
| 1052 | WM_STAT__GETMESSAGELIST |
| 1053 | WM_STAT__GETMESSAGE |
| 1054 | WM_STAT__SETMESSAGEREAD |
| 1055 | WM_STAT__SAVE_AND_DEL_SESSIONAPISTAT |
| 1056 | WM_STAT__DELETEMESSAGE |
| 1057 | WM_STAT__WRITE_CODING_COMMAND |
| 1058 | WM_STAT__GET_CODING_SESSIONS |
| 1059 | WM_STAT__GET_CODING_COMMANDS |
| 1060 | WM_STAT__GET_CODING_AGENTS |
| 1061 | WM_STAT__UPDATE_TASKRESULT |
| 1062 | WM_STAT__INITIALIZE |
| 1063 | WM_STAT__SAVE_SEEINSTAT |
| 1064 | WM_STAT__SAVE_LISTENINSTAT |
| 1065 | WM_STAT__FIND_CALLS |
| 1066 | WM_STAT__GET_CALL_DETAILS |
| 1067 | WM_STAT__SAVE_PREDICTIVESTAT |
| 1068 | WM_STAT__GET_PREDICTIVESTAT |
| 1069 | WM_STAT__GET_OUTBOUNDSTATS |
| 1070 | WM_STAT__SAVE_INTERVIEWSTAT |
| 1071 | WM_STAT__UPDATE_SP |
| 1072 | WM_STAT__SAVE_ALARMSTAT_DEL_AND_RETURN_ID |
| 1073 | WM_STAT__SAVE_ANNOTATION |
| 1074 | WM_STAT__GET_ANNOTATIONS |
| 1075 | WM_STAT__REQUESTSTATS |
| 1076 | WM_STAT__INIT_JOBSCHEDULER |
| 1077 | WM_STAT__SAVE_STAT_SUPERVISOR_ACTION |
| 1078 | WM_STAT__SAVE_STAT_APPOINTMENT |
| 1079 | WM_STAT__SAVE_SURVEY_FEEDBACK |
| 1080 | WM_STAT__FIND_SURVEY_FEEDBACK |
| 1081 | WM_STAT__GET_SURVEY_FEEDBACK_FILE |
| 1082 | WM_STAT__SAVE_JOBSCHEDULESTATE |
| 1083 | WM_STAT__LOAD_JOBSCHEDULESTATES |
Survey Threads
| Code | Message |
| 1025 | WM_SURVEY_MSG_REMOVEINTERVIEW |
| 1027 | WM_SURVEY_MSG_ADDCONTACTININTERVIEW |
| 1028 | WM_SURVEY_MSG_RESETINTERVIEWSTATE |
| 1029 | WM_SURVEY_MSG_DOSURVEYDATAENDKEYIN |
| 1030 | WM_SURVEY_MSG_DOSURVEYDATAENDINTERVIEW |
| 1031 | WM_SURVEY_MSG_GETINTERVIEWFOROUTBOUND |
| 1033 | WM_SURVEY_MSG_GETINTERVIEWFORSUPERVISOR |
| 1034 | WM_SURVEY_MSG_FINDINTERVIEWFORSUPERVISOR |
| 1035 | WM_SURVEY_MSG_WRITE_FROM_CATI |
| 1036 | WM_SURVEY_MSG_LOAD_SURVEY |
| 1037 | WM_SURVEY_MSG_UPDATE_RUNTIME_DATA |
| 1039 | WM_SURVEY_MSG_RELOADAGENTSKILLS |
| 1040 | WM_SURVEY_MSG_GETVALIDSKILLCATEGORIESFORAGENT |
| 1041 | WM_SURVEY_MSG_INITIALIZE |
| 1042 | WM_SURVEY_MSG_QUOTA_STRUCTURE_LOCK_EXPIRATION_START |
| 1043 | WM_SURVEY_MSG_QUOTA_STRUCTURE_LOCK_EXPIRATION_STOP |
| 1044 | WM_SURVEY_MSG_QUOTA_REQUEST_LOCK_PENDING_START |
| 1045 | WM_SURVEY_MSG_QUOTA_REQUEST_LOCK_PENDING_STOP |
| 1046 | WM_SURVEY_MSG_SAVE_QUOTA_CATEGORY_MAPPING_TODB |
| 1047 | WM_SURVEY_MSG_DELETE_QUOTA_CATEGORY_MAPPING_FROMDB |
| 1048 | WM_SURVEY_MSG_QUOTA_CHECKCOMPLETED |
| 1049 | WM_SURVEY_MSG_SET_SURVEY_COMPLETED |
| 1050 | WM_SURVEY_MSG_SET_WEBINTERVIEW_RUNNING |
| 1051 | WM_SURVEY_MSG_FIND_INTERVIEW_IDS |
| 1052 | WM_SURVEY_MSG_GETINTERVIEWDATA |
Survey Write Threads
| Code | Message |
| 1025 | WM_SURVEYWRITE_MSG__WRITE_FROM_CATI |
| 1026 | WM_SURVEYWRITE_MSG__WRITE_FROM_MEMORY |
| 1027 | WM_SURVEYWRITE_MSG__WRITE_RESULT |
| 1028 | WM_SURVEYWRITE_MSG__SAVE_CTARCHITECT_FIELD_RESPONSES |
| 1030 | WM_SURVEYWRITE_MSG__DELETE_INTERVIEWS |
| 1031 | WM_SURVEYWRITE_MSG__SEND_CAPI_QUOTA |
| 1032 | WM_SURVEYWRITE_MSG__UPDATE_QUOTA_CATEGORIES |
| 1033 | WM_SURVEYWRITE_MSG__UPDATE_SKILL_CATEGORIES |
| 1034 | WM_SURVEYWRITE_MSG__UPDATE_DATA_ENCRYPTION |