AskiaField alarm/warning codes
General
CODE | ITEM | Description |
1 | ALT_GENERAL_TALKING | Maximum value of general talking time in seconds |
2 | ALT_GENERAL_CLERICAL | Maximum value of general clerical time in seconds |
3 | ALT_GENERAL_PARKED | Maximum value of general parked time in seconds |
4 | ALT_GENERAL_RINGING | Maximum value of general ringing time in seconds |
6 | ALT_GENERAL_PAUSED | Maximum value of general pause time in seconds |
7 | ALT_GENERAL_READY | Maximum value of general ready time in seconds |
8 | ALT_GENERAL_RESPONSE | Maximum value of general response time in seconds |
9 | ALT_GENERAL_QUEUE | Maximum value of general queue time in seconds |
10 | ALT_GENERAL_QUEUEOCCUPATION | Maximum value of general queue occupation time in seconds |
11 | ALT_GENERAL_BUSYMEMBER | Maximum value of general busy member time in seconds |
12 | ALT_GENERAL_AVAILABLEMEMBER | Maximum value of general available member time in seconds |
13 | ALT_GENERAL_MAXOVERFLOW | Maximum value of general talking time in seconds |
14 | ALT_GENERAL_PAUSED_DYNAMIC | . |
90 | ALT_GENERAL_CCA_LOGFILE | See the CCA log file |
91 | ALT_GENERAL_CCA_MEMORY_USAGE | See the memory usage of CCA |
92 | ALT_GENERAL_CCA_RUN_REPORT_LOCALLY | The CCA report has been generated locally |
93 | ALT_GENERAL_CCA_CCATIME_AND_DBTIME_OUTOFSYNC | . |
94 | ALT_GENERAL_CCA_LISTTHREAD_EXEC_TRESHOLD_EXCEEDED | The threshold is list thread execution is exceeded |
CTArchitect
CODE | ITEM | Description |
50 | ALT_GENERAL_CTArchitect_UNREAD_MAILS | Number of Unread emails |
51 | ALT_GENERAL_CTArchitect_DID_NOT_SUPPORTED | The DID is not supported |
52 | ALT_GENERAL_CTArchitect_NO_GROUP_FOUND | No group found |
53 | ALT_GENERAL_CTArchitect_NO_ROUTE_FOUND | The route is not found |
54 | ALT_GENERAL_CTArchitect_PROBLEMS_ON_ISDN | There are some problems detected on ISDN |
55 | ALT_GENERAL_CTArchitect_FREE_DISK_SPACE | There is no free disk space on the CTArchitect server |
56 | ALT_GENERAL_CTArchitect_ALARM_FROM_IVR | An IVR alarm has been detected |
57 | ALT_GENERAL_CTArchitect_MAX_INCOMMING_CALLS_FOR_DID | The max incoming call for the DID has been reached |
58 | ALT_GENERAL_CTArchitect_BLACKLIST | The tel number is blacklisted |
59 | ALT_GENERAL_CTArchitect_CTNodeConnection | An error occurs with The CTNode connection |
WebProd
CODE | ITEM | Description |
80 | ALT_GENERAL_WEBPROD_CONNECTIONS | There are some problems connection with the WebProd |
81 | ALT_GENERAL_WEBPROD_WRONGVERSION | An issue with WebProd versioning |
82 | ALT_GENERAL_WEBPROD_ERROR_UPDATE_NEW_CONTENT | An error occurs on WebProd when updating the new content |
83 | ALT_GENERAL_WEBPROD_ERROR_MULTIPLE_INSTANCE_NOT_SUPPORTED | The multiple instance is not supported at WebProd level |
84 | ALT_GENERAL_WEBPROD_ERROR_UPDATE_RESOURCES | An error occurs when updating the survey 's resources |
Agent
CODE | ITEM | Description |
101 | "Talking time exceeds" | The talking time is greater than the limit allowed |
102 | "Clerical time exceeds" | The clerical time is greater than the limit allowed |
103 | "Parked time exceeds" | The parked time is greater than the limit allowed |
104 | "Ringing time exceeds" | The ringing time is greater than the limit allowed |
105 | "Number entering time exceeds" | The number entering time is greater than the limit allowed |
106 | "Pause time exceeds" | The pause time is greater than the limit allowed |
107 | "Ready time exceeds" | The ready time is greater than the limit allowed |
108 | "time exceeds" | The time is greater than the limit allowed |
109 | "Number selecting time exceeds" | The number selecting time is greater than the limit allowed |
Inbound
CODE | ITEM | Description |
208 | "Inbound response time exceeds" | The inbound response time is greater than the limit allowed |
209 | "Inbound queue time exceeds" | The inbound queue time is greater than the limit allowed |
210 | "Inbound queue occupation time exceeds" | The inbound queue occupation time is greater than the limit allowed |
211 | "Inbound busy member time exceeds" | The inbound busy member time is greater than the limit allowed |
212 | "Inbound available member time exceeds" | The inbound available member time is greater than the limit allowed |
Outbound
CODE | ITEM | Description |
311 | "Outbound busy member time exceeds" | The outbound busy member time is greater than the limit allowed |
312 | "Outbound available member time exceeds" | The outbound available member time is greater than the limit allowed |
Number
CODE | ITEM | Description |
401 | ALT_NUMBER_TALKING | . |
402 | ALT_NUMBER_CLERICAL | . |
403 | ALT_NUMBER_PARKED | . |
404 | ALT_NUMBER_RINGING | . |
410 | ALT_NUMBER_QUEUE | . |
413 | ALT_NUMBER_MAXOVERFLOW | . |
Mailbox
CODE | ITEM | Description |
501 | ALT_EMAILBOX_QUEUE | . |
502 | ALT_EMAILBOX_CLERICAL | . |
503 | ALT_EMAILBOX_MAXOVERFLOW | . |
External
CODE | ITEM | Description |
601 | ALT_EXTERNAL_NOTIFICATION | . |
Reporting
CODE | ITEM | Description |
701 | ALT_REPORTING | . |
CATI
CODE | ITEM | Description |
801 | ALT_CATI_VOIP_NETWORKCONDITIONS | The alarm will be triggered when VOIP network conditions are inadequate on Agent side |
802 | ALT_CATI_VOIP_MICROPHONE_OVERDRIVEN | Agent's microphone volume too high which may cause voice distortion for the respondent |
803 | ALT_CATI_HIGH_CPU | The Agent's workstation CPU is too high (CATI performance might be affected). |
804 | ALT_CATI_VOIP_NO_SPEAKERS | The agent's sound hardware has stopped working. |
805 | ALT_CATI_VOIP_NO_MIC | The Agent's microphone is missing or stops working |
806 | ALT_CATI_VOIP_SoundDeviceNotAvailableAnymore | The Sound is not available anymore on Agent side |
807 | ALT_CATI_VOIP_VoiceQualityProblems | There are some voice quality problems on Agent side |
808 | ALT_CATI_VOIP_VoiceQualityPacketloss | Packet loss (%) occurs when the level of data traffic causes dropped data packets. This can result in problems such as dropped conversations, voice communication delays, or extraneous noise. |
809 | ALT_CATI_VOIP_VoiceQualityLatency | There are some voice quality latency on Agent side: Latency(ms) refers to a delay in data packet delivery. |
810 | ALT_CATI_VOIP_VoiceQualityJitter | There are some voice quality jitters on the Agent side: Jitters (ms) refers to a type of data packet delay where the quality of the voice conversation is affected. Generally, it is a signal distortion caused by poor synchronization. |
811 | ALT_CATI_VOIP_VoiceQualityMos | The MOS (Mean Opinion Score 0-50), below which the alarm will be triggered. MOS is a measure of the quality of human speech. |
812 | ALT_CATI_VOIP_VoiceQualityRValue | The R-value score (0-99), below which the alarm will be triggered. R-value is a score that expresses the quality of the speech signal. |